Language

B101

B101

Description

SIZE PATTERN RIM O.D. S.W. Surface Width Loading Capacity(kg)
Counter Balance Lift Equipment
Loading Capacity(kg)
Other Industrial Equipment
10km/h 16km/h 25km/h
Size STD SWIFT mm mm mm Driving Steering Driving Steering Driving Steering Static 6km/h 10km/h 25km/h
6.00-9 B101 4.00 504 137 133 1975 1520 1805 1390 1675 1290 2065 1675 1520 1290
6.50-10 B101 5.00 550 158 150 2715 2090 2485 1910 2310 1775 2840 2310 2095 1775
7.00-12 B101 5.00 630 164 159 3105 2390 2835 2180 2635 2025 3240 2635 2390 2025
28x9-15 B101 7.00 683 224 200 4060 3125 3710 2855 3445 2650 4240 3445 3125 2650
8.25-15 B101 6.50 775 218 196 4305 3310 3925 3020 3540 2800 4480 3640 3305 2800
300-15 B101 8.00 802 249 226 6895 5305 6300 4845 5850 4500 7200 5850 5310 4500

Feedback