Language

B103

B103

Description

SIZE PATTERN RIM O.D. S.W. Surface Width Loading Capacity(kg)
Counter Balance Lift Equipment
Loading Capacity(kg)
Other Industrial Equipment
10km/h 16km/h 25km/h
Size STD SWIFT mm mm mm Driving Steering Driving Steering Driving Steering Static 6km/h 10km/h 25km/h
15x4 1/2-8 B103 3.00 375 116 110 1005 775 915 705 850 655 1050 850 775 655
5.00-8 B103 3.25 457 125 118 1255 965 1145 880 1060 815 1305 1060 960 815
16x6-8 B103 4.33 406 148 140 1545 1190 1410 1085 1305 1005 1610 1305 1185 1005
18x7-8 B103 4.33 447 153 147 2430 1870 2215 1705 2060 1585 2535 2060 1870 1585
18x7-8加宽 B103 4.33 455 175 163 2430 1870 2215 1705 2060 1585 2535 2060 1870 1585
140/55-9 B103 4.00 375 120 114 1380 1060 1260 970 1170 900 1440 1170 1060 900
6.00-9 B103 4.00 520 145 140 1975 1520 1805 1390 1675 1290 2065 1675 1520 1290
7.00-9 B103 5.00 565 170 155 2670 2055 2440 1875 2260 1740 2785 2260 2055 1740
21x8-9 B103 6.00 517 190 182 2890 2225 2645 2035 2455 1890 3025 2455 2230 1890
6.50-10 B103 5.00 564 163 152 2715 2090 2485 1910 2310 1775 2840 2310 2095 1775
23x9-10 B103 6.50 583 198 185 3730 2870 3405 2620 3160 2430 3890 3160 2865 2430
200/50-10 B103 6.50 454 190 178 2910 2240 2665 2050 2470 1900 3040 2470 2240 1900
7.00-12 B103 5.00 636 167 156 3105 2390 2835 2180 2635 2025 3240 2635 2390 2025
23x10-12 B103 8.00 576 242 232 4450 3425 4060 3125 3770 2900 4640 3779 3420 2900
27x10-12 B103 8.00 668 240 231 4595 3535 4200 3230 3900 3000 4800 3900 3540 3000
28x9-15 B103 7.00 690 215 205 4060 3125 3710 2855 3445 2650 4240 3445 3125 2650
8.25-15 B103 6.50 787 206 195 4305 3310 3925 3020 3540 2800 4480 3640 3305 2800
250-15 B103 7.50 720 233 218 5220 4015 4770 3670 4425 3405 5450 4425 4015 3405
300-15 B103 8.00 805 265 245 6895 5305 6300 4845 5850 4500 7200 5850 5310 4500
28x12.5-15 B103 9.75 695 305 297 6200 4770 5660 4355 5260 4045 6470 5260 4775 4045
32x12.1-12 B103 9.75 795 295 280 - - - - 7085 5450 8720 7085 6430 5450
355/65-15 B103 9.75 805 302 292 - - - - 7800 6000 - - 6430 5450

Feedback