Language

B104

B104

Description

SIZE PATTERN RIM O.D. S.W. Surface Width Loading Capacity(kg)
Counter Balance Lift Equipment
Loading Capacity(kg)
Other Industrial Equipment
10km/h 25km/h Static
Size STD SWIFT mm mm mm Driving Steering Driving Steering
5.00-8 B104 3.25 447 117 114 1255 955 1080 815 1305
18x7-8 B104 4.33 412 153 147 2430 1870 2060 1585 2535
6.00-9 B104 4.00 512 140 135 1975 1520 1675 1290 2065
6.50-10 B104 5.00 557 163 153 2715 2090 2310 1775 2840
7.00-12 B104 5.00 635 166 152 3105 2390 2635 2025 3240
28x9-15 B104 7.00 690 224 218 4060 3125 3445 2550 4240
8.25-15 B104 6.50 777 203 194 4550 4100 3900 3400 5510
300-15 B104 8.00 796 247 237 8895 5305 5850 4500 7200
650-16 B104 5.5F 470 170 162

Feedback