Language

HT816

HT816

Description

SIZE PATTERN TRA TYPE RIM PR O.D. S.W. T.D. Inflation
(KPa)
L.C.C
(kg)
mm mm mm 10km/h 50km/h 10km/h 50km/h
8.25-20 HT816 R4 TT 6.5 14PR 965 236 19 - 725 - 2240
9.00-20 HT816 R4 TT 7 14PR 1018 259 20 - 700 - 2500
9.00-20 HT816 R4 TT 7 16PR 1018 259 20 - 810 - 2900
10.00-20 HT816 R4 TT 7.5 16PR 1055 278 21 - 750 - 3150
11.00-20 HT816 R4 TT 8 16PR 1085 293 22 - 725 - 3350

Feedback